DoD PEV Data
Every pev_* entity variable from fakemeta_const.inc, with the value it held on a
live Allied Rifleman. Taken from
Wilson's Fakemeta Key
thread, which shipped a plugin to read and set any of them.
Types: all · int 39 · float 37 · vecarray 23 · string 11 · edict 10 · byte 6 · bytearray 2 · other 2 · edict2 1
| Constant | Type | # | Observed value | Notes |
|---|---|---|---|---|
| string | ||||
| pev_classname | string | player | ||
| pev_globalname | string | [null] | ||
| pev_model | string | models/player.mdl | ||
| pev_target | string | [null] | ||
| pev_targetname | string | [null] | ||
| pev_netname | string | Cpt. Wilson [29th ID] | ||
| pev_message | string | [null] | ||
| pev_noise | string | [null] | ||
| pev_noise1 | string | [null] | ||
| pev_noise2 | string | [null] | ||
| pev_noise3 | string | [null] | ||
| edict | ||||
| pev_chain | edict | — | ||
| pev_dmg_inflictor | edict | — | ||
| pev_enemy | edict | — | ||
| pev_aiment | edict | — | ||
| pev_owner | edict | — | ||
| pev_groundentity | edict | — | ||
| pev_euser1 | edict | — | ||
| pev_euser2 | edict | — | ||
| pev_euser3 | edict | — | ||
| pev_euser4 | edict | — | ||
| float | ||||
| pev_impacttime | float | 0.0 | ||
| pev_starttime | float | 0.0 | ||
| pev_idealpitch | float | 0.0 | ||
| pev_ideal_yaw | float | 0.0 | ||
| pev_pitch_speed | float | 0.0 | ||
| pev_yaw_speed | float | 0.0 | ||
| pev_ltime | float | 0.0 | ||
| pev_nextthink | float | 0.0 | ||
| pev_gravity | float | 1.0 | ||
| pev_friction | float | 1.0 | ||
| pev_frame | float | 113.109275 | ||
| pev_animtime | float | 310.068023 | ||
| pev_framerate | float | 1.0 | ||
| pev_scale | float | 0.0 | ||
| pev_renderamt | float | 0.0 | ||
| pev_health | float | 41 | 100.0 | |
| pev_frags | float | 0.0 | ||
| pev_takedamage | float | 2.0 | ||
| pev_max_health | float | 100.0 | ||
| pev_teleport_time | float | 0.0 | ||
| pev_armortype | float | 0.0 | ||
| pev_armorvalue | float | 0.0 | ||
| pev_dmg_take | float | 0.0 | ||
| pev_dmg_save | float | 0.0 | ||
| pev_dmg | float | 2.0 | ||
| pev_dmgtime | float | 0.0 | ||
| pev_speed | float | 0.0 | ||
| pev_air_finished | float | 461.853454 | ||
| pev_pain_finished | float | 0.0 | ||
| pev_radsuit_finished | float | 0.0 | ||
| pev_maxspeed | float | 56 | 600.0 | |
| pev_fov | float | 0.0 | ||
| pev_flfallvelocity | float | 0.0 | ||
| pev_fuser1 | float | 0.0 | ||
| pev_fuser2 | float | 0.0 | ||
| pev_fuser3 | float | 0.0 | ||
| pev_fuser4 | float | 100.0 | interesting | |
| int | ||||
| pev_fixangle | int | 0 | ||
| pev_modelindex | int | 264.0 | ||
| pev_viewmodel | int | 1280544474 | aka 55458664.0 | |
| pev_weaponmodel | int | 1280544466 aka 55458632.0 | while holding garand | |
| pev_movetype | int | 3.0 | ||
| pev_solid | int | 3.0 | ||
| pev_skin | int | 0 | ||
| pev_body | int | 12.0 (rifleman) 1161.0 | mg gunner | |
| pev_effects | int | 0 | ||
| pev_light_level | int | 81.0 | ||
| pev_sequence | int | 152.0 | ||
| pev_gaitsequence | int | 1.0 (standing) 14.0 | crouching | |
| pev_rendermode | int | 77 | 0.0 | |
| pev_renderfx | int | 0.0 | ||
| pev_weapons | int | 8234.0 (rifleman) 8202.0 | dropped rifle | |
| pev_deadflag | int | 0.0 (alive) 1.0 (dead) 2.0 | respawning | |
| pev_button | int | 0.0 (none) 32.0 | holding use | |
| pev_impulse | int | 0.0 | ||
| pev_spawnflags | int | 0.0 | ||
| pev_flags | int | 520.0 (standing/running) 8.0 (jumping) 16904.0 | crouching/proning | |
| pev_colormap | int | 1.0 | ||
| pev_team | int | 1.0 (allies) 2.0 (axis) 3.0 | spec | |
| pev_waterlevel | int | 0.0 (dry) 1.0 | in water | |
| pev_watertype | int | -1.0 (dry) -3.0 | in water | |
| pev_playerclass | int | 1.0 (rifleman) 3.0 | tommy | |
| pev_weaponanim | int | 0.0 (idle) 5.0 (reload) 6.0 (draw) --all garand | ||
| pev_pushmsec | int | 0.0 | ||
| pev_binduck | int | 0.0 | ||
| pev_fltimestepsound | int | 0.0 (idle) 170.0 (running) 989.0 (walk) 290.0 | sprint | |
| pev_flswimtime | int | 0.0 | ||
| pev_flducktime | int | 0.0 (idle) 800-900 when in the process of crouching - returns to 0.0 when fully crouched | ||
| pev_istepleft | int | 0.0 (idle) 1.0 | moving left | |
| pev_gamestate | int | 0.0 | ||
| pev_oldbuttons | int | 0.0 | ||
| pev_groupinfo | int | 0.0 | ||
| pev_iuser1 | int | 0.0 | ||
| pev_iuser2 | int | 0.0 | ||
| pev_iuser3 | int | 0.0 | ||
| pev_iuser4 | int | 0.0 | ||
| byte | ||||
| pev_controller_0 | byte | — | ||
| pev_controller_1 | byte | — | ||
| pev_controller_2 | byte | — | ||
| pev_controller_3 | byte | — | ||
| pev_blending_0 | byte | — | ||
| pev_blending_1 | byte | — | ||
| bytearray | ||||
| pev_controller | bytearray | — | ||
| pev_blending | bytearray | — | ||
| vecarray | ||||
| pev_origin | vecarray | standard origin vector..nothing special | ||
| pev_oldorigin | vecarray | 0.0 0.0 0.0 | ||
| pev_velocity | vecarray | standard velocity nothing special | ||
| pev_basevelocity | vecarray | 0.0 0.0 0.0 | ||
| pev_clbasevelocity | vecarray | 0.0 0.0 0.0 | ||
| pev_movedir | vecarray | 0.0 0.0 0.0 | ||
| pev_angles | vecarray | standard angles nothing special | ||
| pev_avelocity | vecarray | 0.0 0.0 0.0 | ||
| pev_v_angle | vecarray | vertical angle of where you are looking | ||
| pev_endpos | vecarray | 0.0 0.0 0.0 | ||
| pev_startpos | vecarray | 0.0 0.0 0.0 | ||
| pev_absmin | vecarray | standard absmin | ||
| pev_absmax | vecarray | standard absmin | ||
| pev_mins | vecarray | -16.0 -16.0 -36.0 | z is 18.0 when crouching | |
| pev_maxs | vecarray | 16.0 16.0 36.0 | ||
| pev_size | vecarray | 32.0 32.0 72.0 | z is 36.0 when crouching | |
| pev_rendercolor | vecarray | 0.0 0.0 0.0 | ||
| pev_view_ofs | vecarray | 0.0 0.0 22.0 | fun one..can make adjust your vertical view | |
| pev_vuser1 | vecarray | 0.0 0.0 0.0 | ||
| pev_vuser2 | vecarray | 0.0 0.0 0.0 | ||
| pev_vuser3 | vecarray | 0.0 0.0 0.0 | ||
| pev_vuser4 | vecarray | 0.0 0.0 0.0 | ||
| pev_punchangle | vecarray | 0.0 0.0 0.0 | this one's fun to screw with | |
| other | ||||
| pev_weaponmodel2 | other | models/p_garand.mdl | ||
| pev_viewmodel2 | other | models/v_garand.mdl | ||
| edict2 | ||||
| pev_pcontainingentity | edict2 | — | ||
